The Central Institute for Supervising and Testing in Agriculture (CISTA/ÚKZÚZ) published, as of April 30, the latest data on the status of hop harvest areas by individual varieties and hop-growing regions.
As of April 30, 2026, the total registered hop harvest area in the Czech Republic amounts to 4,786.0 hectares. Compared to the previous update from August 2025, there has been a slight decrease in the harvest area by 0.53%, while the cultivation structure remains stable in the long term. Table of areas follows.
| Variety | Saaz region (ha) | Newly planted (ha) | Auscha region (ha) | Newly planted (ha) | Tirschitz region (ha) | Newly planted (ha) | Czech Republic (ha) | Newly planted (ha) |
| Saaz | 3 068,6 | 175,0 | 366,9 | 16,7 | 506,1 | 28,4 | 3 941,6 | 220,1 |
| Agnus | 56,7 | 4,5 | 9,3 | 0,0 | 1,5 | 0,0 | 67,5 | 4,5 |
| Bohemie | 0,4 | 0,0 | 0,0 | 0,0 | 0,7 | 0,0 | 1,1 | 0,0 |
| Harmonie | 6,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 6,0 | 0,0 |
| Kazbek | 8,1 | 0,0 | 2,6 | 0,0 | 1,6 | 0,0 | 12,3 | 0,0 |
| Premiant | 97,2 | 0,0 | 30,3 | 0,0 | 37,0 | 0,0 | 164,5 | 0,0 |
| Rubín | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 |
| Saaz Late | 29,9 | 0,0 | 0,0 | 0,0 | 1,7 | 0,0 | 31,6 | 0,0 |
| Saaz Shine | 7,4 | 1,8 | 2,4 | 2,4 | 0,0 | 0,0 | 9,8 | 4,2 |
| Sladek | 323,5 | 13,3 | 79,8 | 14,1 | 71,2 | 8,4 | 474,5 | 35,8 |
| Vital | 3,1 | 0,0 | 0,8 | 0,0 | 0,0 | 0,0 | 3,9 | 0,0 |
| Others | 72,2 | 4,6 | 0,1 | 0,1 | 0,0 | 0,0 | 72,3 | 4,7 |
| Total (ha) | 3 674 | 199 | 492 | 33 | 620 | 37 | 4 786 | 269 |
